Skip to content

Issuance


New blocks are discovered by the proof-of-work miners roughly every 5 minutes, and each time this occurs new decred are created. For the first 657,279 blocks, the block reward was split three ways:

  • 60% went to the PoW miner who found the block
  • 30% went to the PoS voters on that block (6% to each of the 5 voters)
  • 10% went towards the Decred Treasury

This PoS reward was designed to encourage people to stake their coins and provide the valuable service of approving blocks on the network, but not allow PoS voters who were early adopters to gain or retain a dominant share over time due to the higher early coin emission rate simply by staking. PoW miners received a greater share of the reward than PoS voters to compensate them for securing the network early on and to encourage a broader distribution of the monetary supply during the bulk of the initial coin distribution phase. The 10% block reward to the Decred Treasury helps to ensure the future of Decred by creating a sustainable source of funding for development.

As of block 657,280, the block reward is split three ways:

  • 10% goes to the PoW miner who found the block
  • 80% goes to the PoS voters on that block (16% to each of the 5 voters)
  • 10% goes towards the Decred Treasury

Taking into account the initial block reward split for the first 657,279 blocks and the modified split starting with block 657,280, the effective final split of the total mined coins is:

  • 42.84% to PoW miners
  • 47.14% to PoS voters
  • 10% to the Decred Treasury

The block reward started at 31.19582664 and it adjusts every 6,144 blocks (approximately 21.33 days) by reducing by a factor of 100/1011.

If a block includes less than 5 PoS votes there will be a fraction of the block reward which is not allocated to anybody. As a result, it is only possible to calculate an upper limit for the total number of decred which will ever be created.

The last block reward will be created in September 2120. The upper limit on the total supply of Decred is 21,000,000.00015952 coins2.

The hard cap with no “tail emissions” beyond the scheduled ~21M is designed to provide certainty in the monetary policy and prevent existing holders from being diluted by future manipulation of the monetary supply.

The following chart shows an estimate of the coin supply growth over time.

Decred supply chart Decred supply chart

The table below shows the estimated block reward and estimated total supply of Decred up to block 2,457,600 in 2039. Note that the total supply of DCR at block 1 is 1,680,000 due to the premine. There was no block reward for proof-of-work miners in block 1, which allowed miners to voluntarily choose whether or not to accept the terms of the airdrop independent of a potential reward which could skew the incentive. PoS voting started at block 4,0963 therefore PoS rewards were not generated before that height.

Block height Estimated date Block reward (DCR) PoW (DCR) PoS (DCR) PoS per ticket (DCR) Decred Treasury (DCR) Total DCR supply
1 February 8, 2016 1,680,000.00 0.00 0.00 0.00 0.00 1,680,000
2 February 8, 2016 21.84 18.72 0.00 0.00 3.12 1,680,022
4,096 February 22, 2016 31.20 18.72 9.36 1.87 3.12 1,769,432
6,144 February 29, 2016 30.89 18.53 9.27 1.85 3.09 1,833,321
12,288 March 21, 2016 30.58 18.35 9.17 1.83 3.06 2,023,090
18,432 April 12, 2016 30.28 18.17 9.08 1.82 3.03 2,210,981
24,576 May 3, 2016 29.98 17.99 8.99 1.80 3.00 2,397,011
30,720 May 24, 2016 29.68 17.81 8.90 1.78 2.97 2,581,199
36,864 June 15, 2016 29.39 17.63 8.82 1.76 2.94 2,763,563
43,008 July 6, 2016 29.10 17.46 8.73 1.75 2.91 2,944,122
49,152 July 27, 2016 28.81 17.29 8.64 1.73 2.88 3,122,894
55,296 August 18, 2016 28.52 17.11 8.56 1.71 2.85 3,299,895
61,440 September 8, 2016 28.24 16.94 8.47 1.69 2.82 3,475,143
67,584 September 29, 2016 27.96 16.78 8.39 1.68 2.80 3,648,657
73,728 October 21, 2016 27.68 16.61 8.31 1.66 2.77 3,820,453
79,872 November 11, 2016 27.41 16.45 8.22 1.64 2.74 3,990,547
86,016 December 2, 2016 27.14 16.28 8.14 1.63 2.71 4,158,958
92,160 December 24, 2016 26.87 16.12 8.06 1.61 2.69 4,325,701
98,304 January 14, 2017 26.60 15.96 7.98 1.60 2.66 4,490,793
104,448 February 4, 2017 26.34 15.80 7.90 1.58 2.63 4,654,251
110,592 February 26, 2017 26.08 15.65 7.82 1.56 2.61 4,816,090
116,736 March 19, 2017 25.82 15.49 7.75 1.55 2.58 4,976,327
122,880 April 9, 2017 25.57 15.34 7.67 1.53 2.56 5,134,977
129,024 May 1, 2017 25.31 15.19 7.59 1.52 2.53 5,292,057
135,168 May 22, 2017 25.06 15.04 7.52 1.50 2.51 5,447,581
141,312 June 12, 2017 24.81 14.89 7.44 1.49 2.48 5,601,566
147,456 July 4, 2017 24.57 14.74 7.37 1.47 2.46 5,754,026
153,600 July 25, 2017 24.33 14.60 7.30 1.46 2.43 5,904,976
159,744 August 15, 2017 24.08 14.45 7.23 1.45 2.41 6,054,432
165,888 September 6, 2017 23.85 14.31 7.15 1.43 2.38 6,202,408
172,032 September 27, 2017 23.61 14.17 7.08 1.42 2.36 6,348,919
178,176 October 18, 2017 23.38 14.03 7.01 1.40 2.34 6,493,979
184,320 November 9, 2017 23.14 13.89 6.94 1.39 2.31 6,637,603
190,464 November 30, 2017 22.92 13.75 6.87 1.37 2.29 6,779,806
196,608 December 21, 2017 22.69 13.61 6.81 1.36 2.27 6,920,600
202,752 January 12, 2018 22.46 13.48 6.74 1.35 2.25 7,060,000
208,896 February 2, 2018 22.24 13.35 6.67 1.33 2.22 7,198,020
215,040 February 23, 2018 22.02 13.21 6.61 1.32 2.20 7,334,673
221,184 March 17, 2018 21.80 13.08 6.54 1.31 2.18 7,469,974
227,328 April 7, 2018 21.59 12.95 6.48 1.30 2.16 7,603,934
233,472 April 28, 2018 21.37 12.82 6.41 1.28 2.14 7,736,569
239,616 May 20, 2018 21.16 12.70 6.35 1.27 2.12 7,867,890
245,760 June 10, 2018 20.95 12.57 6.29 1.26 2.10 7,997,911
251,904 July 1, 2018 20.75 12.45 6.22 1.24 2.07 8,126,645
258,048 July 23, 2018 20.54 12.32 6.16 1.23 2.05 8,254,104
264,192 August 13, 2018 20.34 12.20 6.10 1.22 2.03 8,380,301
270,336 September 3, 2018 20.14 12.08 6.04 1.21 2.01 8,505,249
276,480 September 25, 2018 19.94 11.96 5.98 1.20 1.99 8,628,959
282,624 October 16, 2018 19.74 11.84 5.92 1.18 1.97 8,751,445
288,768 November 6, 2018 19.54 11.73 5.86 1.17 1.95 8,872,718
294,912 November 28, 2018 19.35 11.61 5.80 1.16 1.93 8,992,790
301,056 December 19, 2018 19.16 11.49 5.75 1.15 1.92 9,111,674
307,200 January 9, 2019 18.97 11.38 5.69 1.14 1.90 9,229,380
313,344 January 31, 2019 18.78 11.27 5.63 1.13 1.88 9,345,921
319,488 February 21, 2019 18.59 11.16 5.58 1.12 1.86 9,461,308
325,632 March 14, 2019 18.41 11.05 5.52 1.10 1.84 9,575,553
331,776 April 5, 2019 18.23 10.94 5.47 1.09 1.82 9,688,666
337,920 April 26, 2019 18.05 10.83 5.41 1.08 1.80 9,800,660
344,064 May 17, 2019 17.87 10.72 5.36 1.07 1.79 9,911,544
350,208 June 8, 2019 17.69 10.62 5.31 1.06 1.77 10,021,331
356,352 June 29, 2019 17.52 10.51 5.26 1.05 1.75 10,130,031
362,496 July 20, 2019 17.34 10.41 5.20 1.04 1.73 10,237,655
368,640 August 11, 2019 17.17 10.30 5.15 1.03 1.72 10,344,213
374,784 September 1, 2019 17.00 10.20 5.10 1.02 1.70 10,449,716
380,928 September 22, 2019 16.83 10.10 5.05 1.01 1.68 10,554,174
387,072 October 14, 2019 16.67 10.00 5.00 1.00 1.67 10,657,598
393,216 November 4, 2019 16.50 9.90 4.95 0.99 1.65 10,759,998
399,360 November 25, 2019 16.34 9.80 4.90 0.98 1.63 10,861,385
405,504 December 17, 2019 16.18 9.71 4.85 0.97 1.62 10,961,767
411,648 January 7, 2020 16.02 9.61 4.80 0.96 1.60 11,061,156
417,792 January 28, 2020 15.86 9.51 4.76 0.95 1.59 11,159,560
423,936 February 19, 2020 15.70 9.42 4.71 0.94 1.57 11,256,991
430,080 March 11, 2020 15.55 9.33 4.66 0.93 1.55 11,353,456
436,224 April 1, 2020 15.39 9.23 4.62 0.92 1.54 11,448,967
442,368 April 23, 2020 15.24 9.14 4.57 0.91 1.52 11,543,532
448,512 May 14, 2020 15.09 9.05 4.53 0.91 1.51 11,637,160
454,656 June 4, 2020 14.94 8.96 4.48 0.90 1.49 11,729,862
460,800 June 26, 2020 14.79 8.87 4.44 0.89 1.48 11,821,645
466,944 July 17, 2020 14.64 8.79 4.39 0.88 1.46 11,912,520
473,088 August 7, 2020 14.50 8.70 4.35 0.87 1.45 12,002,495
479,232 August 29, 2020 14.36 8.61 4.31 0.86 1.44 12,091,580
485,376 September 19, 2020 14.21 8.53 4.26 0.85 1.42 12,179,782
491,520 October 10, 2020 14.07 8.44 4.22 0.84 1.41 12,267,111
497,664 November 1, 2020 13.93 8.36 4.18 0.84 1.39 12,353,576
503,808 November 22, 2020 13.80 8.28 4.14 0.83 1.38 12,439,184
509,952 December 13, 2020 13.66 8.20 4.10 0.82 1.37 12,523,945
516,096 January 4, 2021 13.52 8.11 4.06 0.81 1.35 12,607,866
522,240 January 25, 2021 13.39 8.03 4.02 0.80 1.34 12,690,957
528,384 February 15, 2021 13.26 7.95 3.98 0.80 1.33 12,773,225
534,528 March 9, 2021 13.13 7.88 3.94 0.79 1.31 12,854,678
540,672 March 30, 2021 13.00 7.80 3.90 0.78 1.30 12,935,325
546,816 April 20, 2021 12.87 7.72 3.86 0.77 1.29 13,015,173
552,960 May 12, 2021 12.74 7.64 3.82 0.76 1.27 13,094,231
559,104 June 2, 2021 12.61 7.57 3.78 0.76 1.26 13,172,506
565,248 June 23, 2021 12.49 7.49 3.75 0.75 1.25 13,250,006
571,392 July 15, 2021 12.37 7.42 3.71 0.74 1.24 13,326,739
577,536 August 5, 2021 12.24 7.35 3.67 0.73 1.22 13,402,712
583,680 August 26, 2021 12.12 7.27 3.64 0.73 1.21 13,477,933
589,824 September 17, 2021 12.00 7.20 3.60 0.72 1.20 13,552,409
595,968 October 8, 2021 11.88 7.13 3.56 0.71 1.19 13,626,148
602,112 October 29, 2021 11.77 7.06 3.53 0.71 1.18 13,699,156
608,256 November 20, 2021 11.65 6.99 3.49 0.70 1.16 13,771,442
614,400 December 11, 2021 11.53 6.92 3.46 0.69 1.15 13,843,012
620,544 January 1, 2022 11.42 6.85 3.43 0.69 1.14 13,913,873
626,688 January 23, 2022 11.31 6.78 3.39 0.68 1.13 13,984,033
632,832 February 13, 2022 11.19 6.72 3.36 0.67 1.12 14,053,498
638,976 March 6, 2022 11.08 6.65 3.33 0.67 1.11 14,122,276
645,120 March 28, 2022 10.97 6.58 3.29 0.66 1.10 14,190,372
651,264 April 18, 2022 10.87 6.52 3.26 0.65 1.09 14,257,794
657,408 May 9, 2022 10.76 1.08 8.61 1.72 1.08 14,324,549
663,552 May 31, 2022 10.65 1.07 8.52 1.70 1.07 14,390,643
669,696 June 21, 2022 10.55 1.05 8.44 1.69 1.05 14,456,082
675,840 July 12, 2022 10.44 1.04 8.35 1.67 1.04 14,520,874
681,984 August 3, 2022 10.34 1.03 8.27 1.65 1.03 14,585,024
688,128 August 24, 2022 10.24 1.02 8.19 1.64 1.02 14,648,539
694,272 September 14, 2022 10.13 1.01 8.11 1.62 1.01 14,711,424
700,416 October 6, 2022 10.03 1.00 8.03 1.61 1.00 14,773,688
706,560 October 27, 2022 9.93 0.99 7.95 1.59 0.99 14,835,335
712,704 November 17, 2022 9.84 0.98 7.87 1.57 0.98 14,896,371
718,848 December 9, 2022 9.74 0.97 7.79 1.56 0.97 14,956,803
724,992 December 30, 2022 9.64 0.96 7.71 1.54 0.96 15,016,637
731,136 January 20, 2023 9.55 0.95 7.64 1.53 0.95 15,075,879
737,280 February 11, 2023 9.45 0.95 7.56 1.51 0.95 15,134,533
743,424 March 4, 2023 9.36 0.94 7.49 1.50 0.94 15,192,608
749,568 March 25, 2023 9.27 0.93 7.41 1.48 0.93 15,250,107
755,712 April 16, 2023 9.17 0.92 7.34 1.47 0.92 15,307,037
761,856 May 7, 2023 9.08 0.91 7.27 1.45 0.91 15,363,403
768,000 May 28, 2023 8.99 0.90 7.19 1.44 0.90 15,419,211
774,144 June 19, 2023 8.90 0.89 7.12 1.42 0.89 15,474,466
780,288 July 10, 2023 8.82 0.88 7.05 1.41 0.88 15,529,175
786,432 July 31, 2023 8.73 0.87 6.98 1.40 0.87 15,583,342
792,576 August 22, 2023 8.64 0.86 6.91 1.38 0.86 15,636,972
798,720 September 12, 2023 8.56 0.86 6.85 1.37 0.86 15,690,072
804,864 October 3, 2023 8.47 0.85 6.78 1.36 0.85 15,742,645
811,008 October 25, 2023 8.39 0.84 6.71 1.34 0.84 15,794,699
817,152 November 15, 2023 8.31 0.83 6.64 1.33 0.83 15,846,236
823,296 December 6, 2023 8.22 0.82 6.58 1.32 0.82 15,897,264
829,440 December 28, 2023 8.14 0.81 6.51 1.30 0.81 15,947,786
835,584 January 18, 2024 8.06 0.81 6.45 1.29 0.81 15,997,808
841,728 February 8, 2024 7.98 0.80 6.38 1.28 0.80 16,047,335
847,872 March 1, 2024 7.90 0.79 6.32 1.26 0.79 16,096,372
854,016 March 22, 2024 7.82 0.78 6.26 1.25 0.78 16,144,923
860,160 April 12, 2024 7.75 0.77 6.20 1.24 0.77 16,192,993
866,304 May 4, 2024 7.67 0.77 6.14 1.23 0.77 16,240,587
872,448 May 25, 2024 7.59 0.76 6.08 1.22 0.76 16,287,710
878,592 June 15, 2024 7.52 0.75 6.01 1.20 0.75 16,334,367
884,736 July 7, 2024 7.44 0.74 5.96 1.19 0.74 16,380,562
890,880 July 28, 2024 7.37 0.74 5.90 1.18 0.74 16,426,299
897,024 August 18, 2024 7.30 0.73 5.84 1.17 0.73 16,471,583
903,168 September 9, 2024 7.23 0.72 5.78 1.16 0.72 16,516,419
909,312 September 30, 2024 7.15 0.72 5.72 1.14 0.72 16,560,811
915,456 October 21, 2024 7.08 0.71 5.67 1.13 0.71 16,604,764
921,600 November 12, 2024 7.01 0.70 5.61 1.12 0.70 16,648,281
927,744 December 3, 2024 6.94 0.69 5.55 1.11 0.69 16,691,368
933,888 December 24, 2024 6.87 0.69 5.50 1.10 0.69 16,734,028
940,032 January 15, 2025 6.81 0.68 5.45 1.09 0.68 16,776,265
946,176 February 5, 2025 6.74 0.67 5.39 1.08 0.67 16,818,085
952,320 February 26, 2025 6.67 0.67 5.34 1.07 0.67 16,859,490
958,464 March 20, 2025 6.61 0.66 5.29 1.06 0.66 16,900,485
964,608 April 10, 2025 6.54 0.65 5.23 1.05 0.65 16,941,075
970,752 May 1, 2025 6.48 0.65 5.18 1.04 0.65 16,981,262
976,896 May 23, 2025 6.41 0.64 5.13 1.03 0.64 17,021,052
983,040 June 13, 2025 6.35 0.63 5.08 1.02 0.63 17,060,448
989,184 July 4, 2025 6.29 0.63 5.03 1.01 0.63 17,099,453
995,328 July 26, 2025 6.22 0.62 4.98 1.00 0.62 17,138,073
1,001,472 August 16, 2025 6.16 0.62 4.93 0.99 0.62 17,176,310
1,007,616 September 6, 2025 6.10 0.61 4.88 0.98 0.61 17,214,168
1,013,760 September 28, 2025 6.04 0.60 4.83 0.97 0.60 17,251,652
1,019,904 October 19, 2025 5.98 0.60 4.78 0.96 0.60 17,288,765
1,026,048 November 9, 2025 5.92 0.59 4.74 0.95 0.59 17,325,510
1,032,192 December 1, 2025 5.86 0.59 4.69 0.94 0.59 17,361,891
1,038,336 December 22, 2025 5.80 0.58 4.64 0.93 0.58 17,397,912
1,044,480 January 12, 2026 5.75 0.57 4.60 0.92 0.57 17,433,577
1,050,624 February 3, 2026 5.69 0.57 4.55 0.91 0.57 17,468,888
1,056,768 February 24, 2026 5.63 0.56 4.51 0.90 0.56 17,503,850
1,062,912 March 17, 2026 5.58 0.56 4.46 0.89 0.56 17,538,465
1,069,056 April 8, 2026 5.52 0.55 4.42 0.88 0.55 17,572,738
1,075,200 April 29, 2026 5.47 0.55 4.37 0.87 0.55 17,606,671
1,081,344 May 20, 2026 5.41 0.54 4.33 0.87 0.54 17,640,269
1,087,488 June 11, 2026 5.36 0.54 4.29 0.86 0.54 17,673,534
1,093,632 July 2, 2026 5.31 0.53 4.25 0.85 0.53 17,706,469
1,099,776 July 23, 2026 5.25 0.53 4.20 0.84 0.53 17,739,079
1,105,920 August 14, 2026 5.20 0.52 4.16 0.83 0.52 17,771,365
1,112,064 September 4, 2026 5.15 0.52 4.12 0.82 0.52 17,803,332
1,118,208 September 25, 2026 5.10 0.51 4.08 0.82 0.51 17,834,983
1,124,352 October 17, 2026 5.05 0.50 4.04 0.81 0.50 17,866,320
1,130,496 November 7, 2026 5.00 0.50 4.00 0.80 0.50 17,897,346
1,136,640 November 28, 2026 4.95 0.50 3.96 0.79 0.50 17,928,066
1,142,784 December 20, 2026 4.90 0.49 3.92 0.78 0.49 17,958,481
1,148,928 January 10, 2027 4.85 0.49 3.88 0.78 0.49 17,988,595
1,155,072 January 31, 2027 4.80 0.48 3.84 0.77 0.48 18,018,412
1,161,216 February 22, 2027 4.76 0.48 3.81 0.76 0.48 18,047,932
1,167,360 March 15, 2027 4.71 0.47 3.77 0.75 0.47 18,077,161
1,173,504 April 5, 2027 4.66 0.47 3.73 0.75 0.47 18,106,100
1,179,648 April 27, 2027 4.62 0.46 3.69 0.74 0.46 18,134,753
1,185,792 May 18, 2027 4.57 0.46 3.66 0.73 0.46 18,163,122
1,191,936 June 8, 2027 4.53 0.45 3.62 0.72 0.45 18,191,210
1,198,080 June 30, 2027 4.48 0.45 3.59 0.72 0.45 18,219,020
1,204,224 July 21, 2027 4.44 0.44 3.55 0.71 0.44 18,246,555
1,210,368 August 11, 2027 4.39 0.44 3.51 0.70 0.44 18,273,817
1,216,512 September 2, 2027 4.35 0.43 3.48 0.70 0.43 18,300,809
1,222,656 September 23, 2027 4.31 0.43 3.45 0.69 0.43 18,327,534
1,228,800 October 14, 2027 4.26 0.43 3.41 0.68 0.43 18,353,994
1,234,944 November 5, 2027 4.22 0.42 3.38 0.68 0.42 18,380,192
1,241,088 November 26, 2027 4.18 0.42 3.34 0.67 0.42 18,406,131
1,247,232 December 17, 2027 4.14 0.41 3.31 0.66 0.41 18,431,813
1,253,376 January 8, 2028 4.10 0.41 3.28 0.66 0.41 18,457,241
1,259,520 January 29, 2028 4.06 0.41 3.25 0.65 0.41 18,482,417
1,265,664 February 19, 2028 4.02 0.40 3.21 0.64 0.40 18,507,344
1,271,808 March 12, 2028 3.98 0.40 3.18 0.64 0.40 18,532,024
1,277,952 April 2, 2028 3.94 0.39 3.15 0.63 0.39 18,556,459
1,284,096 April 23, 2028 3.90 0.39 3.12 0.62 0.39 18,580,653
1,290,240 May 15, 2028 3.86 0.39 3.09 0.62 0.39 18,604,607
1,296,384 June 5, 2028 3.82 0.38 3.06 0.61 0.38 18,628,324
1,302,528 June 26, 2028 3.78 0.38 3.03 0.61 0.38 18,651,806
1,308,672 July 18, 2028 3.75 0.37 3.00 0.60 0.37 18,675,056
1,314,816 August 8, 2028 3.71 0.37 2.97 0.59 0.37 18,698,075
1,320,960 August 29, 2028 3.67 0.37 2.94 0.59 0.37 18,720,867
1,327,104 September 20, 2028 3.64 0.36 2.91 0.58 0.36 18,743,433
1,333,248 October 11, 2028 3.60 0.36 2.88 0.58 0.36 18,765,775
1,339,392 November 1, 2028 3.56 0.36 2.85 0.57 0.36 18,787,896
1,345,536 November 23, 2028 3.53 0.35 2.82 0.56 0.35 18,809,799
1,351,680 December 14, 2028 3.49 0.35 2.80 0.56 0.35 18,831,484
1,357,824 January 4, 2029 3.46 0.35 2.77 0.55 0.35 18,852,955
1,363,968 January 26, 2029 3.43 0.34 2.74 0.55 0.34 18,874,213
1,370,112 February 16, 2029 3.39 0.34 2.71 0.54 0.34 18,895,260
1,376,256 March 9, 2029 3.36 0.34 2.69 0.54 0.34 18,916,099
1,382,400 March 31, 2029 3.32 0.33 2.66 0.53 0.33 18,936,732
1,388,544 April 21, 2029 3.29 0.33 2.63 0.53 0.33 18,957,161
1,394,688 May 12, 2029 3.26 0.33 2.61 0.52 0.33 18,977,387
1,400,832 June 3, 2029 3.23 0.32 2.58 0.52 0.32 18,997,413
1,406,976 June 24, 2029 3.20 0.32 2.56 0.51 0.32 19,017,241
1,413,120 July 15, 2029 3.16 0.32 2.53 0.51 0.32 19,036,873
1,419,264 August 6, 2029 3.13 0.31 2.51 0.50 0.31 19,056,310
1,425,408 August 27, 2029 3.10 0.31 2.48 0.50 0.31 19,075,554
1,431,552 September 17, 2029 3.07 0.31 2.46 0.49 0.31 19,094,608
1,437,696 October 9, 2029 3.04 0.30 2.43 0.49 0.30 19,113,474
1,443,840 October 30, 2029 3.01 0.30 2.41 0.48 0.30 19,132,153
1,449,984 November 20, 2029 2.98 0.30 2.38 0.48 0.30 19,150,646
1,456,128 December 12, 2029 2.95 0.30 2.36 0.47 0.30 19,168,957
1,462,272 January 2, 2030 2.92 0.29 2.34 0.47 0.29 19,187,086
1,468,416 January 23, 2030 2.89 0.29 2.31 0.46 0.29 19,205,036
1,474,560 February 14, 2030 2.86 0.29 2.29 0.46 0.29 19,222,808
1,480,704 March 7, 2030 2.84 0.28 2.27 0.45 0.28 19,240,404
1,486,848 March 28, 2030 2.81 0.28 2.25 0.45 0.28 19,257,826
1,492,992 April 19, 2030 2.78 0.28 2.22 0.44 0.28 19,275,076
1,499,136 May 10, 2030 2.75 0.28 2.20 0.44 0.28 19,292,154
1,505,280 May 31, 2030 2.72 0.27 2.18 0.44 0.27 19,309,064
1,511,424 June 22, 2030 2.70 0.27 2.16 0.43 0.27 19,325,806
1,517,568 July 13, 2030 2.67 0.27 2.14 0.43 0.27 19,342,382
1,523,712 August 3, 2030 2.64 0.26 2.12 0.42 0.26 19,358,795
1,529,856 August 25, 2030 2.62 0.26 2.09 0.42 0.26 19,375,045
1,536,000 September 15, 2030 2.59 0.26 2.07 0.41 0.26 19,391,133
1,542,144 October 6, 2030 2.57 0.26 2.05 0.41 0.26 19,407,063
1,548,288 October 28, 2030 2.54 0.25 2.03 0.41 0.25 19,422,835
1,554,432 November 18, 2030 2.52 0.25 2.01 0.40 0.25 19,438,450
1,560,576 December 9, 2030 2.49 0.25 1.99 0.40 0.25 19,453,912
1,566,720 December 31, 2030 2.47 0.25 1.97 0.39 0.25 19,469,220
1,572,864 January 21, 2031 2.44 0.24 1.95 0.39 0.24 19,484,376
1,579,008 February 11, 2031 2.42 0.24 1.93 0.39 0.24 19,499,382
1,585,152 March 5, 2031 2.39 0.24 1.92 0.38 0.24 19,514,240
1,591,296 March 26, 2031 2.37 0.24 1.90 0.38 0.24 19,528,951
1,597,440 April 16, 2031 2.35 0.23 1.88 0.38 0.23 19,543,516
1,603,584 May 8, 2031 2.32 0.23 1.86 0.37 0.23 19,557,937
1,609,728 May 29, 2031 2.30 0.23 1.84 0.37 0.23 19,572,215
1,615,872 June 19, 2031 2.28 0.23 1.82 0.36 0.23 19,586,351
1,622,016 July 11, 2031 2.26 0.23 1.80 0.36 0.23 19,600,348
1,628,160 August 1, 2031 2.23 0.22 1.79 0.36 0.22 19,614,206
1,634,304 August 22, 2031 2.21 0.22 1.77 0.35 0.22 19,627,927
1,640,448 September 13, 2031 2.19 0.22 1.75 0.35 0.22 19,641,512
1,646,592 October 4, 2031 2.17 0.22 1.73 0.35 0.22 19,654,963
1,652,736 October 25, 2031 2.15 0.21 1.72 0.34 0.21 19,668,280
1,658,880 November 16, 2031 2.12 0.21 1.70 0.34 0.21 19,681,466
1,665,024 December 7, 2031 2.10 0.21 1.68 0.34 0.21 19,694,521
1,671,168 December 28, 2031 2.08 0.21 1.67 0.33 0.21 19,707,447
1,677,312 January 19, 2032 2.06 0.21 1.65 0.33 0.21 19,720,244
1,683,456 February 9, 2032 2.04 0.20 1.63 0.33 0.20 19,732,915
1,689,600 March 1, 2032 2.02 0.20 1.62 0.32 0.20 19,745,461
1,695,744 March 23, 2032 2.00 0.20 1.60 0.32 0.20 19,757,882
1,701,888 April 13, 2032 1.98 0.20 1.59 0.32 0.20 19,770,181
1,708,032 May 4, 2032 1.96 0.20 1.57 0.31 0.20 19,782,357
1,714,176 May 26, 2032 1.94 0.19 1.55 0.31 0.19 19,794,413
1,720,320 June 16, 2032 1.92 0.19 1.54 0.31 0.19 19,806,350
1,726,464 July 7, 2032 1.90 0.19 1.52 0.30 0.19 19,818,169
1,732,608 July 29, 2032 1.89 0.19 1.51 0.30 0.19 19,829,870
1,738,752 August 19, 2032 1.87 0.19 1.49 0.30 0.19 19,841,456
1,744,896 September 9, 2032 1.85 0.18 1.48 0.30 0.18 19,852,927
1,751,040 October 1, 2032 1.83 0.18 1.46 0.29 0.18 19,864,284
1,757,184 October 22, 2032 1.81 0.18 1.45 0.29 0.18 19,875,529
1,763,328 November 12, 2032 1.79 0.18 1.44 0.29 0.18 19,886,663
1,769,472 December 4, 2032 1.78 0.18 1.42 0.28 0.18 19,897,686
1,775,616 December 25, 2032 1.76 0.18 1.41 0.28 0.18 19,908,600
1,781,760 January 15, 2033 1.74 0.17 1.39 0.28 0.17 19,919,406
1,787,904 February 6, 2033 1.72 0.17 1.38 0.28 0.17 19,930,105
1,794,048 February 27, 2033 1.71 0.17 1.37 0.27 0.17 19,940,699
1,800,192 March 20, 2033 1.69 0.17 1.35 0.27 0.17 19,951,187
1,806,336 April 11, 2033 1.67 0.17 1.34 0.27 0.17 19,961,571
1,812,480 May 2, 2033 1.66 0.17 1.33 0.27 0.17 19,971,853
1,818,624 May 23, 2033 1.64 0.16 1.31 0.26 0.16 19,982,033
1,824,768 June 14, 2033 1.62 0.16 1.30 0.26 0.16 19,992,112
1,830,912 July 5, 2033 1.61 0.16 1.29 0.26 0.16 20,002,091
1,837,056 July 26, 2033 1.59 0.16 1.27 0.25 0.16 20,011,972
1,843,200 August 17, 2033 1.58 0.16 1.26 0.25 0.16 20,021,754
1,849,344 September 7, 2033 1.56 0.16 1.25 0.25 0.16 20,031,440
1,855,488 September 28, 2033 1.55 0.15 1.24 0.25 0.15 20,041,030
1,861,632 October 20, 2033 1.53 0.15 1.22 0.24 0.15 20,050,525
1,867,776 November 10, 2033 1.51 0.15 1.21 0.24 0.15 20,059,926
1,873,920 December 1, 2033 1.50 0.15 1.20 0.24 0.15 20,069,234
1,880,064 December 23, 2033 1.49 0.15 1.19 0.24 0.15 20,078,450
1,886,208 January 13, 2034 1.47 0.15 1.18 0.24 0.15 20,087,574
1,892,352 February 3, 2034 1.46 0.15 1.16 0.23 0.15 20,096,608
1,898,496 February 25, 2034 1.44 0.14 1.15 0.23 0.14 20,105,553
1,904,640 March 18, 2034 1.43 0.14 1.14 0.23 0.14 20,114,409
1,910,784 April 8, 2034 1.41 0.14 1.13 0.23 0.14 20,123,177
1,916,928 April 30, 2034 1.40 0.14 1.12 0.22 0.14 20,131,859
1,923,072 May 21, 2034 1.39 0.14 1.11 0.22 0.14 20,140,455
1,929,216 June 11, 2034 1.37 0.14 1.10 0.22 0.14 20,148,965
1,935,360 July 3, 2034 1.36 0.14 1.09 0.22 0.14 20,157,391
1,941,504 July 24, 2034 1.34 0.13 1.08 0.22 0.13 20,165,734
1,947,648 August 14, 2034 1.33 0.13 1.06 0.21 0.13 20,173,994
1,953,792 September 5, 2034 1.32 0.13 1.05 0.21 0.13 20,182,173
1,959,936 September 26, 2034 1.30 0.13 1.04 0.21 0.13 20,190,270
1,966,080 October 17, 2034 1.29 0.13 1.03 0.21 0.13 20,198,288
1,972,224 November 8, 2034 1.28 0.13 1.02 0.20 0.13 20,206,226
1,978,368 November 29, 2034 1.27 0.13 1.01 0.20 0.13 20,214,085
1,984,512 December 20, 2034 1.25 0.13 1.00 0.20 0.13 20,221,867
1,990,656 January 11, 2035 1.24 0.12 0.99 0.20 0.12 20,229,571
