Skip to content

Issuance


New blocks are discovered by the proof-of-work miners roughly every 5 minutes, and each time this occurs new decred are created. For the first 657,279 blocks, the block reward was split as follows:

  • 60% went to the PoW miner who found the block
  • 30% went to the PoS voters on that block (6% to each of the 5 voters)
  • 10% went towards the Decred Treasury

This PoS reward was designed to encourage people to stake their coins and provide the valuable service of approving blocks on the network, but not allow PoS voters who were early adopters to gain or retain a dominant share over time due to the higher early coin emission rate simply by staking. PoW miners received a greater share of the reward than PoS voters to compensate them for securing the network early on and to encourage a broader distribution of the monetary supply during the bulk of the initial coin distribution phase. The 10% block reward to the Decred Treasury helps to ensure the future of Decred by creating a sustainable source of funding for development.

For blocks 657,280 through 794,367, the block rewards was split as follows:

  • 10% went to the PoW miner who found the block
  • 80% went to the PoS voters on that block (16% to each of the 5 voters)
  • 10% went towards the Decred Treasury

As of block 794,368, the block reward is split as follows:

  • 1% goes to the PoW miner who found the block
  • 89% goes to the PoS voters on that block (17.8% to each of the 5 voters)
  • 10% goes towards the Decred Treasury

Taking into account the initial block reward splits for the first 794,367 blocks and the modified split starting with block 794,368, the effective final split of the total mined coins is:

  • 40.34% to PoW miners
  • 49.63% to PoS voters
  • 10% to the Decred Treasury

The block reward started at 31.19582664 and it adjusts every 6,144 blocks (approximately 21.33 days) by reducing by a factor of 100/1011.

If a block includes less than 5 PoS votes there will be a fraction of the block reward which is not allocated to anybody. As a result, it is only possible to calculate an upper limit for the total number of decred which will ever be created.

The last block reward will be created in September 2120. The upper limit on the total supply of Decred is 20,999,999.98387408 coins2.

The hard cap with no “tail emissions” beyond the scheduled ~21M is designed to provide certainty in the monetary policy and prevent existing holders from being diluted by future manipulation of the monetary supply.

The following chart shows an estimate of the coin supply growth over time.

Decred supply chart Decred supply chart

The table below shows the estimated block reward and estimated total supply of Decred up to block 2,457,600 in 2039. Note that the total supply of DCR at block 1 is 1,680,000 due to the premine. There was no block reward for proof-of-work miners in block 1, which allowed miners to voluntarily choose whether or not to accept the terms of the airdrop independent of a potential reward which could skew the incentive. PoS voting started at block 4,0963 therefore PoS rewards were not generated before that height.

Block height Estimated date Block reward (DCR) PoW (DCR) PoS (DCR) PoS per ticket (DCR) Decred Treasury (DCR) Total DCR supply
1 February 8, 2016 1,680,000.00 0.00 0.00 0.00 0.00 1,680,000
2 February 8, 2016 21.84 18.72 0.00 0.00 3.12 1,680,022
4,096 February 22, 2016 31.20 18.72 9.36 1.87 3.12 1,769,432
6,144 February 29, 2016 30.89 18.53 9.27 1.85 3.09 1,833,321
12,288 March 22, 2016 30.58 18.35 9.17 1.83 3.06 2,023,090
18,432 April 12, 2016 30.28 18.17 9.08 1.82 3.03 2,210,980
24,576 May 3, 2016 29.98 17.99 8.99 1.80 3.00 2,397,010
30,720 May 25, 2016 29.68 17.81 8.90 1.78 2.97 2,581,198
36,864 June 15, 2016 29.39 17.63 8.82 1.76 2.94 2,763,563
43,008 July 6, 2016 29.10 17.46 8.73 1.75 2.91 2,944,122
49,152 July 28, 2016 28.81 17.29 8.64 1.73 2.88 3,122,893
55,296 August 18, 2016 28.52 17.11 8.56 1.71 2.85 3,299,894
61,440 September 8, 2016 28.24 16.94 8.47 1.69 2.82 3,475,143
67,584 September 30, 2016 27.96 16.78 8.39 1.68 2.80 3,648,656
73,728 October 21, 2016 27.68 16.61 8.31 1.66 2.77 3,820,452
79,872 November 11, 2016 27.41 16.45 8.22 1.64 2.74 3,990,546
86,016 December 3, 2016 27.14 16.28 8.14 1.63 2.71 4,158,957
92,160 December 24, 2016 26.87 16.12 8.06 1.61 2.69 4,325,700
98,304 January 14, 2017 26.60 15.96 7.98 1.60 2.66 4,490,792
104,448 February 5, 2017 26.34 15.80 7.90 1.58 2.63 4,654,249
110,592 February 26, 2017 26.08 15.65 7.82 1.56 2.61 4,816,089
116,736 March 19, 2017 25.82 15.49 7.75 1.55 2.58 4,976,325
122,880 April 10, 2017 25.57 15.34 7.67 1.53 2.56 5,134,976
129,024 May 1, 2017 25.31 15.19 7.59 1.52 2.53 5,292,055
135,168 May 22, 2017 25.06 15.04 7.52 1.50 2.51 5,447,579
141,312 June 13, 2017 24.81 14.89 7.44 1.49 2.48 5,601,564
147,456 July 4, 2017 24.57 14.74 7.37 1.47 2.46 5,754,024
153,600 July 25, 2017 24.33 14.60 7.30 1.46 2.43 5,904,974
159,744 August 16, 2017 24.08 14.45 7.23 1.45 2.41 6,054,430
165,888 September 6, 2017 23.85 14.31 7.15 1.43 2.38 6,202,406
172,032 September 27, 2017 23.61 14.17 7.08 1.42 2.36 6,348,917
178,176 October 19, 2017 23.38 14.03 7.01 1.40 2.34 6,493,977
184,320 November 9, 2017 23.14 13.89 6.94 1.39 2.31 6,637,601
190,464 November 30, 2017 22.92 13.75 6.87 1.37 2.29 6,779,803
196,608 December 22, 2017 22.69 13.61 6.81 1.36 2.27 6,920,597
202,752 January 12, 2018 22.46 13.48 6.74 1.35 2.25 7,059,997
208,896 February 2, 2018 22.24 13.35 6.67 1.33 2.22 7,198,017
215,040 February 24, 2018 22.02 13.21 6.61 1.32 2.20 7,334,670
221,184 March 17, 2018 21.80 13.08 6.54 1.31 2.18 7,469,971
227,328 April 7, 2018 21.59 12.95 6.48 1.30 2.16 7,603,932
233,472 April 29, 2018 21.37 12.82 6.41 1.28 2.14 7,736,566
239,616 May 20, 2018 21.16 12.70 6.35 1.27 2.12 7,867,887
245,760 June 10, 2018 20.95 12.57 6.29 1.26 2.10 7,997,908
251,904 July 2, 2018 20.75 12.45 6.22 1.24 2.07 8,126,642
258,048 July 23, 2018 20.54 12.32 6.16 1.23 2.05 8,254,101
264,192 August 13, 2018 20.34 12.20 6.10 1.22 2.03 8,380,298
270,336 September 4, 2018 20.14 12.08 6.04 1.21 2.01 8,505,245
276,480 September 25, 2018 19.94 11.96 5.98 1.20 1.99 8,628,956
282,624 October 16, 2018 19.74 11.84 5.92 1.18 1.97 8,751,442
288,768 November 7, 2018 19.54 11.73 5.86 1.17 1.95 8,872,715
294,912 November 28, 2018 19.35 11.61 5.80 1.16 1.93 8,992,787
301,056 December 19, 2018 19.16 11.49 5.75 1.15 1.92 9,111,670
307,200 January 10, 2019 18.97 11.38 5.69 1.14 1.90 9,229,376
313,344 January 31, 2019 18.78 11.27 5.63 1.13 1.88 9,345,917
319,488 February 21, 2019 18.59 11.16 5.58 1.12 1.86 9,461,304
325,632 March 15, 2019 18.41 11.05 5.52 1.10 1.84 9,575,549
331,776 April 5, 2019 18.23 10.94 5.47 1.09 1.82 9,688,662
337,920 April 26, 2019 18.05 10.83 5.41 1.08 1.80 9,800,656
344,064 May 18, 2019 17.87 10.72 5.36 1.07 1.79 9,911,540
350,208 June 8, 2019 17.69 10.62 5.31 1.06 1.77 10,021,327
356,352 June 29, 2019 17.52 10.51 5.26 1.05 1.75 10,130,027
362,496 July 21, 2019 17.34 10.41 5.20 1.04 1.73 10,237,651
368,640 August 11, 2019 17.17 10.30 5.15 1.03 1.72 10,344,209
374,784 September 1, 2019 17.00 10.20 5.10 1.02 1.70 10,449,711
380,928 September 23, 2019 16.83 10.10 5.05 1.01 1.68 10,554,170
387,072 October 14, 2019 16.67 10.00 5.00 1.00 1.67 10,657,594
393,216 November 4, 2019 16.50 9.90 4.95 0.99 1.65 10,759,994
399,360 November 26, 2019 16.34 9.80 4.90 0.98 1.63 10,861,380
405,504 December 17, 2019 16.18 9.71 4.85 0.97 1.62 10,961,763
411,648 January 7, 2020 16.02 9.61 4.80 0.96 1.60 11,061,151
417,792 January 29, 2020 15.86 9.51 4.76 0.95 1.59 11,159,556
423,936 February 19, 2020 15.70 9.42 4.71 0.94 1.57 11,256,986
430,080 March 11, 2020 15.55 9.33 4.66 0.93 1.55 11,353,452
436,224 April 2, 2020 15.39 9.23 4.62 0.92 1.54 11,448,962
442,368 April 23, 2020 15.24 9.14 4.57 0.91 1.52 11,543,527
448,512 May 14, 2020 15.09 9.05 4.53 0.91 1.51 11,637,155
454,656 June 5, 2020 14.94 8.96 4.48 0.90 1.49 11,729,857
460,800 June 26, 2020 14.79 8.87 4.44 0.89 1.48 11,821,640
466,944 July 17, 2020 14.64 8.79 4.39 0.88 1.46 11,912,515
473,088 August 8, 2020 14.50 8.70 4.35 0.87 1.45 12,002,490
479,232 August 29, 2020 14.36 8.61 4.31 0.86 1.44 12,091,575
485,376 September 19, 2020 14.21 8.53 4.26 0.85 1.42 12,179,777
491,520 October 11, 2020 14.07 8.44 4.22 0.84 1.41 12,267,106
497,664 November 1, 2020 13.93 8.36 4.18 0.84 1.39 12,353,570
503,808 November 22, 2020 13.80 8.28 4.14 0.83 1.38 12,439,179
509,952 December 14, 2020 13.66 8.20 4.10 0.82 1.37 12,523,939
516,096 January 4, 2021 13.52 8.11 4.06 0.81 1.35 12,607,861
522,240 January 25, 2021 13.39 8.03 4.02 0.80 1.34 12,690,951
528,384 February 16, 2021 13.26 7.95 3.98 0.80 1.33 12,773,219
534,528 March 9, 2021 13.13 7.88 3.94 0.79 1.31 12,854,673
540,672 March 30, 2021 13.00 7.80 3.90 0.78 1.30 12,935,319
546,816 April 21, 2021 12.87 7.72 3.86 0.77 1.29 13,015,168
552,960 May 12, 2021 12.74 7.64 3.82 0.76 1.27 13,094,226
559,104 June 2, 2021 12.61 7.57 3.78 0.76 1.26 13,172,501
565,248 June 24, 2021 12.49 7.49 3.75 0.75 1.25 13,250,001
571,392 July 15, 2021 12.37 7.42 3.71 0.74 1.24 13,326,733
577,536 August 5, 2021 12.24 7.35 3.67 0.73 1.22 13,402,706
583,680 August 27, 2021 12.12 7.27 3.64 0.73 1.21 13,477,927
589,824 September 17, 2021 12.00 7.20 3.60 0.72 1.20 13,552,403
595,968 October 8, 2021 11.88 7.13 3.56 0.71 1.19 13,626,142
602,112 October 30, 2021 11.77 7.06 3.53 0.71 1.18 13,699,150
608,256 November 20, 2021 11.65 6.99 3.49 0.70 1.16 13,771,436
614,400 December 11, 2021 11.53 6.92 3.46 0.69 1.15 13,843,006
620,544 January 2, 2022 11.42 6.85 3.43 0.69 1.14 13,913,867
626,688 January 23, 2022 11.31 6.78 3.39 0.68 1.13 13,984,027
632,832 February 13, 2022 11.19 6.72 3.36 0.67 1.12 14,053,492
638,976 March 7, 2022 11.08 6.65 3.33 0.67 1.11 14,122,270
645,120 March 28, 2022 10.97 6.58 3.29 0.66 1.10 14,190,366
651,264 April 18, 2022 10.87 6.52 3.26 0.65 1.09 14,257,788
657,408 May 10, 2022 10.76 1.08 8.61 1.72 1.08 14,324,543
663,552 May 31, 2022 10.65 1.07 8.52 1.70 1.07 14,390,637
669,696 June 21, 2022 10.55 1.05 8.44 1.69 1.05 14,456,076
675,840 July 13, 2022 10.44 1.04 8.35 1.67 1.04 14,520,867
681,984 August 3, 2022 10.34 1.03 8.27 1.65 1.03 14,585,017
688,128 August 24, 2022 10.24 1.02 8.19 1.64 1.02 14,648,532
694,272 September 15, 2022 10.13 1.01 8.11 1.62 1.01 14,711,418
700,416 October 6, 2022 10.03 1.00 8.03 1.61 1.00 14,773,681
706,560 October 27, 2022 9.93 0.99 7.95 1.59 0.99 14,835,328
712,704 November 18, 2022 9.84 0.98 7.87 1.57 0.98 14,896,364
718,848 December 9, 2022 9.74 0.97 7.79 1.56 0.97 14,956,796
724,992 December 30, 2022 9.64 0.96 7.71 1.54 0.96 15,016,630
731,136 January 21, 2023 9.55 0.95 7.64 1.53 0.95 15,075,871
737,280 February 11, 2023 9.45 0.95 7.56 1.51 0.95 15,134,526
743,424 March 4, 2023 9.36 0.94 7.49 1.50 0.94 15,192,600
749,568 March 26, 2023 9.27 0.93 7.41 1.48 0.93 15,250,099
755,712 April 16, 2023 9.17 0.92 7.34 1.47 0.92 15,307,029
761,856 May 7, 2023 9.08 0.91 7.27 1.45 0.91 15,363,395
768,000 May 29, 2023 8.99 0.90 7.19 1.44 0.90 15,419,203
774,144 June 19, 2023 8.90 0.89 7.12 1.42 0.89 15,474,459
780,288 July 10, 2023 8.82 0.88 7.05 1.41 0.88 15,529,167
786,432 August 1, 2023 8.73 0.87 6.98 1.40 0.87 15,583,334
792,576 August 22, 2023 8.64 0.86 6.91 1.38 0.86 15,636,964
798,720 September 12, 2023 8.56 0.09 7.62 1.52 0.86 15,690,064
804,864 October 4, 2023 8.47 0.08 7.54 1.51 0.85 15,742,637
811,008 October 25, 2023 8.39 0.08 7.47 1.49 0.84 15,794,690
817,152 November 15, 2023 8.31 0.08 7.39 1.48 0.83 15,846,228
823,296 December 7, 2023 8.22 0.08 7.32 1.46 0.82 15,897,256
829,440 December 28, 2023 8.14 0.08 7.25 1.45 0.81 15,947,778
835,584 January 18, 2024 8.06 0.08 7.17 1.43 0.81 15,997,800
841,728 February 9, 2024 7.98 0.08 7.10 1.42 0.80 16,047,327
847,872 March 1, 2024 7.90 0.08 7.03 1.41 0.79 16,096,363
854,016 March 22, 2024 7.82 0.08 6.96 1.39 0.78 16,144,914
860,160 April 13, 2024 7.75 0.08 6.89 1.38 0.77 16,192,984
866,304 May 4, 2024 7.67 0.08 6.83 1.37 0.77 16,240,579
872,448 May 25, 2024 7.59 0.08 6.76 1.35 0.76 16,287,702
878,592 June 16, 2024 7.52 0.08 6.69 1.34 0.75 16,334,358
884,736 July 7, 2024 7.44 0.07 6.63 1.33 0.74 16,380,553
890,880 July 28, 2024 7.37 0.07 6.56 1.31 0.74 16,426,290
897,024 August 19, 2024 7.30 0.07 6.49 1.30 0.73 16,471,574
903,168 September 9, 2024 7.23 0.07 6.43 1.29 0.72 16,516,410
909,312 September 30, 2024 7.15 0.07 6.37 1.27 0.72 16,560,802
915,456 October 22, 2024 7.08 0.07 6.30 1.26 0.71 16,604,755
921,600 November 12, 2024 7.01 0.07 6.24 1.25 0.70 16,648,272
927,744 December 3, 2024 6.94 0.07 6.18 1.24 0.69 16,691,358
933,888 December 25, 2024 6.87 0.07 6.12 1.22 0.69 16,734,018
940,032 January 15, 2025 6.81 0.07 6.06 1.21 0.68 16,776,256
946,176 February 5, 2025 6.74 0.07 6.00 1.20 0.67 16,818,075
952,320 February 27, 2025 6.67 0.07 5.94 1.19 0.67 16,859,480
958,464 March 20, 2025 6.61 0.07 5.88 1.18 0.66 16,900,476
964,608 April 10, 2025 6.54 0.07 5.82 1.16 0.65 16,941,065
970,752 May 2, 2025 6.48 0.06 5.76 1.15 0.65 16,981,253
976,896 May 23, 2025 6.41 0.06 5.71 1.14 0.64 17,021,042
983,040 June 13, 2025 6.35 0.06 5.65 1.13 0.63 17,060,438
989,184 July 5, 2025 6.29 0.06 5.59 1.12 0.63 17,099,444
995,328 July 26, 2025 6.22 0.06 5.54 1.11 0.62 17,138,063
1,001,472 August 16, 2025 6.16 0.06 5.48 1.10 0.62 17,176,300
1,007,616 September 7, 2025 6.10 0.06 5.43 1.09 0.61 17,214,158
1,013,760 September 28, 2025 6.04 0.06 5.38 1.08 0.60 17,251,642
1,019,904 October 19, 2025 5.98 0.06 5.32 1.06 0.60 17,288,755
1,026,048 November 10, 2025 5.92 0.06 5.27 1.05 0.59 17,325,500
1,032,192 December 1, 2025 5.86 0.06 5.22 1.04 0.59 17,361,881
1,038,336 December 22, 2025 5.80 0.06 5.17 1.03 0.58 17,397,902
1,044,480 January 13, 2026 5.75 0.06 5.12 1.02 0.57 17,433,566
1,050,624 February 3, 2026 5.69 0.06 5.06 1.01 0.57 17,468,878
1,056,768 February 24, 2026 5.63 0.06 5.01 1.00 0.56 17,503,839
1,062,912 March 18, 2026 5.58 0.06 4.96 0.99 0.56 17,538,455
1,069,056 April 8, 2026 5.52 0.06 4.92 0.98 0.55 17,572,728
1,075,200 April 29, 2026 5.47 0.05 4.87 0.97 0.55 17,606,661
1,081,344 May 21, 2026 5.41 0.05 4.82 0.96 0.54 17,640,258
1,087,488 June 11, 2026 5.36 0.05 4.77 0.95 0.54 17,673,523
1,093,632 July 2, 2026 5.31 0.05 4.72 0.94 0.53 17,706,459
1,099,776 July 24, 2026 5.25 0.05 4.68 0.94 0.53 17,739,068
1,105,920 August 14, 2026 5.20 0.05 4.63 0.93 0.52 17,771,355
1,112,064 September 4, 2026 5.15 0.05 4.58 0.92 0.52 17,803,321
1,118,208 September 26, 2026 5.10 0.05 4.54 0.91 0.51 17,834,972
1,124,352 October 17, 2026 5.05 0.05 4.49 0.90 0.50 17,866,309
1,130,496 November 7, 2026 5.00 0.05 4.45 0.89 0.50 17,897,335
1,136,640 November 29, 2026 4.95 0.05 4.41 0.88 0.50 17,928,055
1,142,784 December 20, 2026 4.90 0.05 4.36 0.87 0.49 17,958,470
1,148,928 January 10, 2027 4.85 0.05 4.32 0.86 0.49 17,988,585
1,155,072 February 1, 2027 4.80 0.05 4.28 0.86 0.48 18,018,401
1,161,216 February 22, 2027 4.76 0.05 4.23 0.85 0.48 18,047,921
1,167,360 March 15, 2027 4.71 0.05 4.19 0.84 0.47 18,077,150
1,173,504 April 6, 2027 4.66 0.05 4.15 0.83 0.47 18,106,089
1,179,648 April 27, 2027 4.62 0.05 4.11 0.82 0.46 18,134,742
1,185,792 May 18, 2027 4.57 0.05 4.07 0.81 0.46 18,163,111
1,191,936 June 9, 2027 4.53 0.05 4.03 0.81 0.45 18,191,199
1,198,080 June 30, 2027 4.48 0.04 3.99 0.80 0.45 18,219,009
1,204,224 July 21, 2027 4.44 0.04 3.95 0.79 0.44 18,246,543
1,210,368 August 12, 2027 4.39 0.04 3.91 0.78 0.44 18,273,805
1,216,512 September 2, 2027 4.35 0.04 3.87 0.77 0.43 18,300,797
1,222,656 September 23, 2027 4.31 0.04 3.83 0.77 0.43 18,327,522
1,228,800 October 15, 2027 4.26 0.04 3.79 0.76 0.43 18,353,982
1,234,944 November 5, 2027 4.22 0.04 3.76 0.75 0.42 18,380,181
1,241,088 November 26, 2027 4.18 0.04 3.72 0.74 0.42 18,406,120
1,247,232 December 18, 2027 4.14 0.04 3.68 0.74 0.41 18,431,802
1,253,376 January 8, 2028 4.10 0.04 3.65 0.73 0.41 18,457,229
1,259,520 January 29, 2028 4.06 0.04 3.61 0.72 0.41 18,482,405
1,265,664 February 20, 2028 4.02 0.04 3.58 0.72 0.40 18,507,332
1,271,808 March 12, 2028 3.98 0.04 3.54 0.71 0.40 18,532,012
1,277,952 April 2, 2028 3.94 0.04 3.50 0.70 0.39 18,556,448
1,284,096 April 24, 2028 3.90 0.04 3.47 0.69 0.39 18,580,641
1,290,240 May 15, 2028 3.86 0.04 3.44 0.69 0.39 18,604,595
1,296,384 June 5, 2028 3.82 0.04 3.40 0.68 0.38 18,628,312
1,302,528 June 27, 2028 3.78 0.04 3.37 0.67 0.38 18,651,794
1,308,672 July 18, 2028 3.75 0.04 3.33 0.67 0.37 18,675,044
1,314,816 August 8, 2028 3.71 0.04 3.30 0.66 0.37 18,698,063
1,320,960 August 30, 2028 3.67 0.04 3.27 0.65 0.37 18,720,855
1,327,104 September 20, 2028 3.64 0.04 3.24 0.65 0.36 18,743,421
1,333,248 October 11, 2028 3.60 0.04 3.20 0.64 0.36 18,765,763
1,339,392 November 2, 2028 3.56 0.04 3.17 0.63 0.36 18,787,884
1,345,536 November 23, 2028 3.53 0.04 3.14 0.63 0.35 18,809,787
1,351,680 December 14, 2028 3.49 0.03 3.11 0.62 0.35 18,831,472
1,357,824 January 5, 2029 3.46 0.03 3.08 0.62 0.35 18,852,943
1,363,968 January 26, 2029 3.43 0.03 3.05 0.61 0.34 18,874,201
1,370,112 February 16, 2029 3.39 0.03 3.02 0.60 0.34 18,895,248
1,376,256 March 10, 2029 3.36 0.03 2.99 0.60 0.34 18,916,087
1,382,400 March 31, 2029 3.32 0.03 2.96 0.59 0.33 18,936,720
1,388,544 April 21, 2029 3.29 0.03 2.93 0.59 0.33 18,957,149
1,394,688 May 13, 2029 3.26 0.03 2.90 0.58 0.33 18,977,375
1,400,832 June 3, 2029 3.23 0.03 2.87 0.57 0.32 18,997,401
1,406,976 June 24, 2029 3.20 0.03 2.84 0.57 0.32 19,017,229
1,413,120 July 16, 2029 3.16 0.03 2.82 0.56 0.32 19,036,860
1,419,264 August 6, 2029 3.13 0.03 2.79 0.56 0.31 19,056,297
1,425,408 August 27, 2029 3.10 0.03 2.76 0.55 0.31 19,075,542
1,431,552 September 18, 2029 3.07 0.03 2.73 0.55 0.31 19,094,596
1,437,696 October 9, 2029 3.04 0.03 2.71 0.54 0.30 19,113,462
1,443,840 October 30, 2029 3.01 0.03 2.68 0.54 0.30 19,132,140
1,449,984 November 21, 2029 2.98 0.03 2.65 0.53 0.30 19,150,634
1,456,128 December 12, 2029 2.95 0.03 2.63 0.53 0.30 19,168,945
1,462,272 January 2, 2030 2.92 0.03 2.60 0.52 0.29 19,187,074
1,468,416 January 24, 2030 2.89 0.03 2.57 0.51 0.29 19,205,024
1,474,560 February 14, 2030 2.86 0.03 2.55 0.51 0.29 19,222,796
1,480,704 March 7, 2030 2.84 0.03 2.52 0.50 0.28 19,240,392
1,486,848 March 29, 2030 2.81 0.03 2.50 0.50 0.28 19,257,814
1,492,992 April 19, 2030 2.78 0.03 2.47 0.49 0.28 19,275,063
1,499,136 May 10, 2030 2.75 0.03 2.45 0.49 0.28 19,292,142
1,505,280 June 1, 2030 2.72 0.03 2.43 0.49 0.27 19,309,051
1,511,424 June 22, 2030 2.70 0.03 2.40 0.48 0.27 19,325,793
1,517,568 July 13, 2030 2.67 0.03 2.38 0.48 0.27 19,342,370
1,523,712 August 4, 2030 2.64 0.03 2.35 0.47 0.26 19,358,782
1,529,856 August 25, 2030 2.62 0.03 2.33 0.47 0.26 19,375,032
1,536,000 September 15, 2030 2.59 0.03 2.31 0.46 0.26 19,391,121
1,542,144 October 7, 2030 2.57 0.03 2.28 0.46 0.26 19,407,050
1,548,288 October 28, 2030 2.54 0.03 2.26 0.45 0.25 19,422,822
1,554,432 November 18, 2030 2.52 0.03 2.24 0.45 0.25 19,438,438
1,560,576 December 10, 2030 2.49 0.02 2.22 0.44 0.25 19,453,899
1,566,720 December 31, 2030 2.47 0.02 2.20 0.44 0.25 19,469,207
1,572,864 January 21, 2031 2.44 0.02 2.17 0.43 0.24 19,484,363
1,579,008 February 12, 2031 2.42 0.02 2.15 0.43 0.24 19,499,370
1,585,152 March 5, 2031 2.39 0.02 2.13 0.43 0.24 19,514,227
1,591,296 March 26, 2031 2.37 0.02 2.11 0.42 0.24 19,528,938
1,597,440 April 17, 2031 2.35 0.02 2.09 0.42 0.23 19,543,503
1,603,584 May 8, 2031 2.32 0.02 2.07 0.41 0.23 19,557,924
1,609,728 May 29, 2031 2.30 0.02 2.05 0.41 0.23 19,572,202
1,615,872 June 20, 2031 2.28 0.02 2.03 0.41 0.23 19,586,339
1,622,016 July 11, 2031 2.26 0.02 2.01 0.40 0.23 19,600,335
1,628,160 August 1, 2031 2.23 0.02 1.99 0.40 0.22 19,614,193
1,634,304 August 23, 2031 2.21 0.02 1.97 0.39 0.22 19,627,914
1,640,448 September 13, 2031 2.19 0.02 1.95 0.39 0.22 19,641,499
1,646,592 October 4, 2031 2.17 0.02 1.93 0.39 0.22 19,654,950
1,652,736 October 26, 2031 2.15 0.02 1.91 0.38 0.21 19,668,267
1,658,880 November 16, 2031 2.12 0.02 1.89 0.38 0.21 19,681,453
1,665,024 December 7, 2031 2.10 0.02 1.87 0.37 0.21 19,694,508
1,671,168 December 29, 2031 2.08 0.02 1.85 0.37 0.21 19,707,433
1,677,312 January 19, 2032 2.06 0.02 1.84 0.37 0.21 19,720,231
1,683,456 February 9, 2032 2.04 0.02 1.82 0.36 0.20 19,732,902
1,689,600 March 2, 2032 2.02 0.02 1.80 0.36 0.20 19,745,448
1,695,744 March 23, 2032 2.00 0.02 1.78 0.36 0.20 19,757,869
1,701,888 April 13, 2032 1.98 0.02 1.76 0.35 0.20 19,770,167
1,708,032 May 5, 2032 1.96 0.02 1.75 0.35 0.20 19,782,344
1,714,176 May 26, 2032 1.94 0.02 1.73 0.35 0.19 19,794,400
1,720,320 June 16, 2032 1.92 0.02 1.71 0.34 0.19 19,806,337
1,726,464 July 8, 2032 1.90 0.02 1.70 0.34 0.19 19,818,155
1,732,608 July 29, 2032 1.89 0.02 1.68 0.34 0.19 19,829,857
1,738,752 August 19, 2032 1.87 0.02 1.66 0.33 0.19 19,841,442
1,744,896 September 10, 2032 1.85 0.02 1.65 0.33 0.18 19,852,913
1,751,040 October 1, 2032 1.83 0.02 1.63 0.33 0.18 19,864,271
1,757,184 October 22, 2032 1.81 0.02 1.61 0.32 0.18 19,875,516
1,763,328 November 13, 2032 1.79 0.02 1.60 0.32 0.18 19,886,649
1,769,472 December 4, 2032 1.78 0.02 1.58 0.32 0.18 19,897,672
1,775,616 December 25, 2032 1.76 0.02 1.57 0.31 0.18 19,908,587
1,781,760 January 16, 2033 1.74 0.02 1.55 0.31 0.17 19,919,393
1,787,904 February 6, 2033 1.72 0.02 1.53 0.31 0.17 19,930,092
1,794,048 February 27, 2033 1.71 0.02 1.52 0.30 0.17 19,940,685
1,800,192 March 21, 2033 1.69 0.02 1.50 0.30 0.17 19,951,173
1,806,336 April 11, 2033 1.67 0.02 1.49 0.30 0.17 19,961,558
1,812,480 May 2, 2033 1.66 0.02 1.47 0.29 0.17 19,971,840
1,818,624 May 24, 2033 1.64 0.02 1.46 0.29 0.16 19,982,019
1,824,768 June 14, 2033 1.62 0.02 1.45 0.29 0.16 19,992,098
1,830,912 July 5, 2033 1.61 0.02 1.43 0.29 0.16 20,002,078
1,837,056 July 27, 2033 1.59 0.02 1.42 0.28 0.16 20,011,958
1,843,200 August 17, 2033 1.58 0.02 1.40 0.28 0.16 20,021,741
1,849,344 September 7, 2033 1.56 0.02 1.39 0.28 0.16 20,031,427
1,855,488 September 29, 2033 1.55 0.02 1.38 0.28 0.15 20,041,017
1,861,632 October 20, 2033 1.53 0.02 1.36 0.27 0.15 20,050,511
1,867,776 November 10, 2033 1.51 0.02 1.35 0.27 0.15 20,059,912
1,873,920 December 2, 2033 1.50 0.01 1.33 0.27 0.15 20,069,220
1,880,064 December 23, 2033 1.49 0.01 1.32 0.26 0.15 20,078,436
1,886,208 January 13, 2034 1.47 0.01 1.31 0.26 0.15 20,087,560
1,892,352 February 4, 2034 1.46 0.01 1.30 0.26 0.15 20,096,594
1,898,496 February 25, 2034 1.44 0.01 1.28 0.26 0.14 20,105,539
1,904,640 March 18, 2034 1.43 0.01 1.27 0.25 0.14 20,114,395
1,910,784 April 9, 2034 1.41 0.01 1.26 0.25 0.14 20,123,164
1,916,928 April 30, 2034 1.40 0.01 1.25 0.25 0.14 20,131,845
1,923,072 May 21, 2034 1.39 0.01 1.23 0.25 0.14 20,140,441
1,929,216 June 12, 2034 1.37 0.01 1.22 0.24 0.14 20,148,951
1,935,360 July 3, 2034 1.36 0.01 1.21 0.24 0.14 20,157,378
1,941,504 July 24, 2034 1.34 0.01 1.20 0.24 0.13 20,165,721
1,947,648 August 15, 2034 1.33 0.01 1.18 0.24 0.13 20,173,981
1,953,792 September 5, 2034 1.32 0.01 1.17 0.23 0.13 20,182,159
1,959,936 September 26, 2034 1.30 0.01 1.16 0.23 0.13 20,190,257
1,966,080 October 18, 2034 1.29 0.01 1.15 0.23 0.13 20,198,274
1,972,224 November 8, 2034 1.28 0.01 1.14 0.23 0.13 20,206,212
